
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merrill Consultants</title>
	<atom:link href="http://www.merrillconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrillconsultants.com</link>
	<description>Trainers who go the extra mile</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Johari Window</title>
		<link>http://www.merrillconsultants.com/the-johari-window-2/</link>
		<comments>http://www.merrillconsultants.com/the-johari-window-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:29:53 +0000</pubDate>
		<dc:creator>valerie_merrill</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.merrillconsultants.com/?p=535</guid>
		<description><![CDATA[As a trainer and training manager involved in Microsoft and Bespoke rollouts of systems I become involved in change management.   We work alongside and contribute as much as I can to help speed up integration of content/ideas. Over the years I have seen tools and heard many theories to make changes more successful.  I do [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/the-johari-window-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with the Reinvention Diva</title>
		<link>http://www.merrillconsultants.com/working-with-the-reinvention-diva/</link>
		<comments>http://www.merrillconsultants.com/working-with-the-reinvention-diva/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:30:58 +0000</pubDate>
		<dc:creator>valerie_merrill</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.merrillconsultants.com/?p=520</guid>
		<description><![CDATA[I was recently interviewed by The Reinvention Diva Sharon! http://www.thereinventiondiva.com/podcasts/valerie-merrill/ Sharon got me talking about my life, it is so strange to go back 25 years to review what happened and what did I do and why did I!? We began with a lighthearted approach but Sharon asked me some very revealing questions which made me [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/working-with-the-reinvention-diva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Customised</title>
		<link>http://www.merrillconsultants.com/excel-customised/</link>
		<comments>http://www.merrillconsultants.com/excel-customised/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:30:14 +0000</pubDate>
		<dc:creator>valerie_merrill</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.merrillconsultants.com/wordpress/?p=481</guid>
		<description><![CDATA[Working with Lists Sorting data Using the automatic filter Entering subtotals Data validation Pivot Tables Summarising data using pivot tables Formatting the pivot table Formulas in pivot tables Creating a pivot table chart Linking to another sheet Functions Review of Basic functions IF function Creating multiple IF statements Look ups Date calculations Testing for errors [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/excel-customised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke Software</title>
		<link>http://www.merrillconsultants.com/bespoke-software/</link>
		<comments>http://www.merrillconsultants.com/bespoke-software/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:00:55 +0000</pubDate>
		<dc:creator>valerie_merrill</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.merrillconsultants.com/wordpress/?p=441</guid>
		<description><![CDATA[Bespoke software can vary from a slightly tailored standard product, to a completely new business application, written to a client’s specifications. Usually bespoke software sits somewhere between the extremes: many products can be altered to fit the needs of a particular industry or company processes; some are designed specifically with that in mind. Ultimately, the [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/bespoke-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Intelligence in Leadership Workshop</title>
		<link>http://www.merrillconsultants.com/emotional-intelligence/</link>
		<comments>http://www.merrillconsultants.com/emotional-intelligence/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:24:24 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.merrillconsultants.com/wordpress/?p=169</guid>
		<description><![CDATA[Half-day format can be adapted to a full-day workshop with tailored practical exercises 1:00 Introduction / Icebreaker / Objectives Leadership is a journey and increasingly EI is the measure that leadership ability is assessed. We will focus on these objectives: - Explore the role emotional intelligence plays in effective leadership - Plan how to utilise [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/emotional-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook with Time Management</title>
		<link>http://www.merrillconsultants.com/outlook_time/</link>
		<comments>http://www.merrillconsultants.com/outlook_time/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:28:03 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.merrillconsultants.com/wordpress/?p=159</guid>
		<description><![CDATA[Duration: 3.5 hours No of delegates: 6 Introduction to Outlook and time/priority management Personalising Outlook Managing Outlook Searching in Outlook Priority management Personalising Outlook Setting Up and Customising Outlook Customising Panes Changing notification options Create and customise menus and toolbars Folder Management Creating folders Moving folders Moving messages to folders Using Rules Wizard Searching &#38; [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/outlook_time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Needs Analysis No 2: Know Thy Change</title>
		<link>http://www.merrillconsultants.com/training-needs-analysis-no-2-know-thy-change/</link>
		<comments>http://www.merrillconsultants.com/training-needs-analysis-no-2-know-thy-change/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:03:40 +0000</pubDate>
		<dc:creator>valerie_merrill</dc:creator>
				<category><![CDATA[Training Needs Analysis]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://valeriemerrill.wordpress.com/?p=80</guid>
		<description><![CDATA[With all training needs analysis it is often some change or reorganisation that prompts the analysis.   Could be a merging of departments or companies.  Could be a new piece of software or an upgrade.  Could be a new process or way of working.  Whatever it is:  Decide, Define and Deliver what that change means to [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/training-needs-analysis-no-2-know-thy-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Needs Analysis No 1: Know Thy Staff</title>
		<link>http://www.merrillconsultants.com/training-needs-analysis-no-1-know-they-staff/</link>
		<comments>http://www.merrillconsultants.com/training-needs-analysis-no-1-know-they-staff/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:04:13 +0000</pubDate>
		<dc:creator>valerie_merrill</dc:creator>
				<category><![CDATA[Training Needs Analysis]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://valeriemerrill.wordpress.com/?p=68</guid>
		<description><![CDATA[How do you communicate with them (daily, face-to-face,  email, meetings, visits, communicator, webinars, and social media: LinkedIn/Twitter) What do they like to do? DO they read the paper, do they like presentations?  Do they like to connect together as a group  e.g. social evenings?  Are they playing  games on their Phone? Do they have small [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/training-needs-analysis-no-1-know-they-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Life Balance</title>
		<link>http://www.merrillconsultants.com/work-life-balance/</link>
		<comments>http://www.merrillconsultants.com/work-life-balance/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:58:18 +0000</pubDate>
		<dc:creator>valerie_merrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valeriemerrill.wordpress.com/?p=65</guid>
		<description><![CDATA[The question has to be &#8220;Do you have work life balance&#8221;?  With so many of us working in the virtual world we are &#8220;in contact&#8221; 24/7 now.   Are you on information overload?  Are you networked out?!  I think a good place to start is to focus and get clarity on what you want. I have [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching could be key to career bounceback</title>
		<link>http://www.merrillconsultants.com/coaching-could-be-key-to-career-bounceback/</link>
		<comments>http://www.merrillconsultants.com/coaching-could-be-key-to-career-bounceback/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:18:41 +0000</pubDate>
		<dc:creator>valerie_merrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valeriemerrill.wordpress.com/?p=63</guid>
		<description><![CDATA[Reading the Trainingzone article posted on 18 April made me review events in my own life.  Senior managers being made redundant in the 49-62 age range suffer the most.   The spectrum of &#8220;life after successful careers&#8221;, from trauma and depression, to let&#8217;s get on with it  and do something else with those in the middle who [...]]]></description>
		<wfw:commentRss>http://www.merrillconsultants.com/coaching-could-be-key-to-career-bounceback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

